Transport devices - Free delivery (inside Germany, except for islands)
Wheels and casters - ex works (see table for costs)
Shipping and packaging costs for wheels + castors (prices in €)
Total |
Germany |
Austria |
Denmark, Estonia, Finland, |
Bosnia-Herzegovina, |
- 5 kg | 9.90 | 17.90 | 26.90 | 39.90 |
-10 kg | 13.90 | 17.90 | 26.90 | 39.90 |
-31 kg | 15.90 | 17.90 | 26.90 | 39.90 |
-50 kg | 55.00 | 100.00 * | 150.00 * | 150.00* |
-100 kg | 65.00 | 100.00 * | 150.00 * | 150.00* |
-150 kg | 85.00 | 150.00 * | 200.00.* | 200.00* |
-200 kg | 95.00 | 150.00 * | 200.00 * | 250.00* |
-300 kg | 125.00 | 200.00 * | 250.00 * | 250.00* |
-400 kg | 145.00 | 200.00 * | 250.00 * | 250.00* |
-500 kg | 155.00 | 200.00 * | 250.00 * | 250.00* |
>500 kg | on request |
Shipping costs, Germany
For orders greater than 500 kg, the shop charges for up to 500 kg, and you will receive a confirmation of order from us with the correct amount. The same applies to shipping to all German islands.
International shipping costs
For customers outside the list of given countries, a shipping invoice will be prepared later.
The amounts for international transport over 31 kg that are marked with * are flat rates.
Here, you will receive a confirmation of order from us with the exact transport costs.
Great Britan
Unfortunately, deliveries to the UK have become too expensive due to the Brexit.
Therefore, we can unfortunately no longer offer them. We very sorry about this.