Above a net goods value of € 100.- 20%, above € 350.- 25% discount.
The discount rates are only valid for our range of wheels and castors.
Product options
| Product code |
|
|
|
|
|
Price excl. VAT |
|
|---|---|---|---|---|---|---|---|
| 1.222.340 | 80 | 40 | 20 | 45 | 1000 | EUR 39.90 | |
| 1.222.341 | 100 | 40 | 20 | 45 | 1250 | EUR 49.50 | |
| 1.222.342 | 100 | 55 | 20 | 60 | 1500 | EUR 69.– | |
| 1.222.343 | 125 | 55 | 25 | 60 | 2000 | EUR 84.50 | |
| 1.222.344 | 150 | 55 | 30 | 60 | 2500 | EUR 115.– | |
| 1.222.345 | 150 | 80 | 35 | 90 | 3000 | EUR 169.– | |
| 1.222.346 | 200 | 55 | 35 | 60 | 3000 | EUR 175.– | |
| 1.222.347 | 200 | 80 | 45 | 90 | 4500 | EUR 199.– | |
| 1.222.348 | 250 | 65 | 45 | 70 | 5000 | EUR 259.– | |
| 1.222.350 | 300 | 80 | 55 | 90 | 7000 | EUR 489.– |
Prices in EUR
Excl.VAT and excl. Transport costs
Excl.VAT and excl. Transport costs