Polyamide wheels with plain bearing - Ø 40 - 300 mm
Product description
- ROHS compliant
Above a net goods value of € 100.- 20%, above € 350.- 25% discount.
The discount rates are only valid for our range of wheels and castors.
Product options
Product code |
Wheel diameter mm
|
Tread width mm
|
Hub bore diameter mm
|
Hub width mm
|
Hub diameter mm
|
Load capacity kg
|
Price excl. VAT |
|
---|---|---|---|---|---|---|---|---|
1.001.950 | 40 | 33 | 10 | 35 | 16 | 80 | EUR 2.75 | |
1.001.952 | 50 | 25 | 10 | 30 | 18 | 150 | EUR 2.90 | |
1.001.953 | 50 | 17 | 10 | 19 | 20 | 140 | EUR 3.– | |
1.001.957 | 60 | 20 | 10 | 25 | 20 | 150 | EUR 3.50 | |
1.001.963 | 70 | 30 | 10 | 40 | 25 | 200 | EUR 4.– | |
1.001.973 | 80 | 35 | 20 | 35 | 50 | 300 | EUR 8.90 | |
1.002.102 | 100 | 34 | 12 | 40 | 25 | 200 | EUR 6.90 | |
1.001.982 | 100 | 35 | 15 | 48 | 30 | 400 |
EUR 9.70 instead EUR 13.90 |
|
1.001.983 | 100 | 40 | 15 | 50 | 48 | 450 | EUR 10.90 | |
1.002.103 | 125 | 40 | 15 | 50 | 30 | 300 | EUR 7.50 | |
1.002.104 | 150 | 42 | 15 | 50 | 45 | 600 | EUR 14.90 | |
1.001.998 | 150 | 40 | 15 | 50 | 35 | 450 | EUR 13.90 | |
1.001.999 | 150 | 40 | 20 | 53 | 65 | 700 | EUR 19.90 | |
1.002.020 | 250 | 50 | 25 | 58 | 80 | 1500 | EUR 63.– |
Prices in EUR
Excl.VAT and excl. Transport costs
Excl.VAT and excl. Transport costs